Kids Size Chart (Ages 3–18 Years)
Note: This is a general international size guide suitable for T-shirts, polos, hoodies, jackets, uniforms, pants, and . Measurements may vary slightly depending on the product design and fabric.
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Recommended Size |
|---|---|---|---|---|---|
| 3 Years | 98–104 | 56 | 54 | 58 | 3Y |
| 4 Years | 104–110 | 58 | 55 | 60 | 4Y |
| 5 Years | 110–116 | 60 | 56 | 62 | 5Y |
| 6 Years | 116–122 | 62 | 57 | 64 | 6Y |
| 7 Years | 122–128 | 64 | 58 | 66 | 7Y |
| 8 Years | 128–134 | 66 | 60 | 69 | 8Y |
| 9 Years | 134–140 | 69 | 61 | 72 | 9Y |
| 10 Years | 140–146 | 72 | 63 | 75 | 10Y |
| 11 Years | 146–152 | 75 | 64 | 78 | 11Y |
| 12 Years | 152–158 | 79 | 66 | 82 | 12Y |
| 13 Years | 158–164 | 83 | 68 | 86 | 13Y |
| 14 Years | 164–168 | 87 | 70 | 90 | 14Y |
| 15 Years | 168–172 | 91 | 73 | 94 | 15Y |
| 16 Years | 170–176 | 95 | 76 | 98 | 16Y |
| 17 Years | 172–178 | 99 | 79 | 102 | 17Y |
| 18 Years | 174–180 | 103 | 82 | 106 | 18Y / XS |
Kids Pants Size Chart :
| Age | Waist (cm) | Hip (cm) | Inseam (cm) | Outseam (cm) | Size |
|---|---|---|---|---|---|
| 3Y | 54 | 58 | 40 | 58 | 3Y |
| 4Y | 55 | 60 | 45 | 63 | 4Y |
| 5Y | 56 | 62 | 49 | 68 | 5Y |
| 6Y | 57 | 64 | 53 | 73 | 6Y |
| 7Y | 58 | 66 | 57 | 77 | 7Y |
| 8Y | 60 | 69 | 61 | 82 | 8Y |
| 9Y | 61 | 72 | 65 | 86 | 9Y |
| 10Y | 63 | 75 | 69 | 91 | 10Y |
| 11Y | 64 | 78 | 72 | 95 | 11Y |
| 12Y | 66 | 82 | 75 | 99 | 12Y |
| 13Y | 68 | 86 | 78 | 103 | 13Y |
| 14Y | 70 | 90 | 81 | 107 | 14Y |
| 15Y | 73 | 94 | 84 | 110 | 15Y |
| 16Y | 76 | 98 | 86 | 113 | 16Y |
| 17Y | 79 | 102 | 88 | 116 | 17Y |
| 18Y | 82 | 106 | 90 | 118 | 18Y |
How to Measure
Height: Measure from the top of the head to the floor while standing straight.
Chest: Measure around the fullest part of the chest.
Waist: Measure around the natural waistline.
Hip: Measure around the fullest part of the hips.
Inseam: Measure from the crotch to the ankle.
Measurement Unit
All measurements are in centimeters (cm).
Sizing Recommendation:
If your child's measurements fall between two sizes, choose the larger size for greater comfort and room for growth.
English
Arabic








