Products & Sizing

Size chart

universal size chart for Gw Uniform :

Men's Size Chart (cm)

Size Chest Waist Hip Height
XS 84-88 70-74 86-90 160-165
S 89-94 75-80 91-96 165-170
M 95-100 81-86 97-102 170-175
L 101-106 87-92 103-108 175-180
XL 107-112 93-98 109-114 180-185
2XL 113-118 99-104 115-120 185-190
3XL 119-124 105-110 121-126 190-195
4XL 125-130 111-116 127-132 190-200
5XL 131-136 117-122 133-138 190-200

Women's Size Chart (cm) :

Size Bust Waist Hip Height
XS 78-82 60-64 84-88 150-160
S 83-88 65-70 89-94 155-165
M 89-94 71-76 95-100 160-170
L 95-100 77-82 101-106 165-175
XL 101-106 83-88 107-112 165-175
2XL 107-112 89-94 113-118 170-180
3XL 113-118 95-100 119-124 170-180
4XL 119-124 101-106 125-130 170-185
5XL 125-130 107-112 131-136 170-185

Medical Scrubs :

Size Chest Top Length Pants Waist Pants Length
XS 86 66 64-78 98
S 92 68 70-84 100
M 98 70 76-90 102
L 104 72 82-96 104
XL 110 74 88-102 106
2XL 116 76 94-108 108
3XL 122 78 100-114 110
4XL 128 80 106-120 112
5XL 134 82 112-126 114

Coveralls:

Size Chest Waist Inseam Overall Length
S 104 88 76 158
M 110 94 78 162
L 116 100 80 166
XL 122 106 82 170
2XL 128 112 84 174
3XL 134 118 86 178
4XL 140 124 88 182

Jackets & Lab Coats:

Size Chest Length Sleeve
S 100 72 60
M 106 74 61
L 112 76 62
XL 118 78 63
2XL 124 80 64
3XL 130 82 65
4XL 136 84 66

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest.
  2. Waist: Measure around your natural waistline.
  3. Hip: Measure around the fullest part of your hips.
  4. Height: Measure from head to floor without shoes.
  5. Inseam: Measure from the crotch to the bottom of the leg.

GW Uniforms Manufacturing

  • ✔ Custom sizes available upon request.
  • ✔ Men's, Women's & Unisex sizing.
  • ✔ Plus sizes up to 5XL.
  • ✔ Children's sizes available for schools and nurseries.
  • ✔ Custom-made uniforms based on client measurements.
  • ✔ OEM & Private Label manufacturing available.

This size chart is suitable for displaying on UniformGW.com, product pages, catalogs, quotations, and wholesale documentation.

Size chart for some products

uniform gw sizes are designed to fit to the following body measurements:

LONG & SHORT SLEEVE T-SHIRTS & POLO SHIRTS

Size To fit Chest Size
Inches CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

Lengths of uniform gw T-shirt & polo shirts will vary from style to style,but you can still use them as a guide. 

How to measure

To choose the correct size for you, measure your body as follows:

1. Chest
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back

Men's  Hoodies & Sweatshirts

Size Chest Measurement
Inches CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

MEN'S JACKETS & COATS

Size To fit Chest Size
Inches CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

MEN'S SHIRTS SIZE GUIDE

Size To fit Chest
Size
To fit Neck Size
Inches CM Inches CM
XXXS 30-32 76-81 14 36
XXS 32-34 81-86 14.5 37.5
XS 34-36 86-91 15 38.5
S 36-38 91-96 15.5 39.5
M 38-40 96-101 16 41.5
L 40-42 101-106 17 43.5
XL 42-44 106-111 17.5 45.5
XXL 44-46 111-116 18.5 47.5
XXXL 46-48 116-121 19.5 49.5

MEN'S JEANS & TROUSERS SIZE GUIDE

Size To fit Waist Size
Inches CM
26" 26 66
28" 28 71
29" 29 73.5
30" 30 76
31" 31 78.5
32" 32 81
33" 33 83.5
34" 34 86
36" 36 91
38" 38 96
40'' 40 101

MEN'S VESTS SIZE GUIDE

Size To fit Chest Size
Inches CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

MEN'S BLAZERS SIZE GUIDE

Formal Jackets (Suit Jacket & Blazers)
Waistcoats
To fit chest Size
Size Inches CM
32" 32 81
34" 34 86
36" 36 91
38" 38 96
40" 40 101
42" 42 106
44" 44 111
46" 46 116

Formal Jackets (Suit Jacket & Blazers)
Approximate Garment Cantre Back Length

Short Regular Long
Size CM Inches CM Inches CM Inches
32" 67 26.4 69.5 27.4 72 28.3
34" 67.5 26.6 70 27.6 72.5 28.5
36" 68 26.8 70.5 27.8 73 28.7
38" 68.5 27 71 28 73.5 28.9
40" 69.5 27.4 72 28.3 74.5 29.3
42" 70 27.6 72.5 28.5 75 29.5
44" 70.5 27.8 73 28.7 75.5 29.7
46" 71 28 73.5 28.9 76 29.9
Formal Jackets (Suit Jacket & Blazers)
Approximate Garment Sleeve Length
Short Regular Long
Size CM Inches CM Inches CM Inches
32" 62 24.4 64 25.2 66 26
34" 62.5 24.6 64.5 25.4 66.5 26.2
36" 63 24.8 65 25.6 67 26.4
38" 63.5 25 65.5 25.8 67.5 26.6
40" 64.5 25.4 66.5 26.2 68.5 27
42" 65 25.6 67 26.4 69 27.2
44" 65.5 25.8 67.5 26.6 69.5 27.4
46" 66 26 68 26.8 70 27.6

MEN'S SUITS SIZE GUIDE

Size To fit Chest Size
Inches CM
32'' 32 81
34" 34 86
36" 36 91
38" 38 96
40" 40 101
42" 42 106
44" 44 111
46" 46 116
Formal Jackets (Suit Jacket & Blazers)
Approximate Garment Back Length
Short Regular Long
  CM Inches CM Inches CM Inches
32'' 67 26.4 69.5 27.4 72 28.3
34" 67.5 26.6 70 27.6 72.5 28.5
36" 68 26.8 70.5 27.8 73 28.7
38" 68.5 27 71 28 73.5 28.9
40" 69.5 27.4 72 28.3 74.5 29.3
42" 70 27.6 72.5 28.5 75 29.5
44" 70.5 27.8 73 28.7 75.5 29.7
46" 71 28 73.5 28.9 76 29.9
Formal Jackets (Suit Jacket & Blazers)
Approximate Garment Sleeve Length 
Short Regular Long
  CM Inches CM Inches CM Inches
32'' 61 24 63 24.8 65 25.6
34" 61.5 24.2 63.5 25 65.5 25.8
36" 62 24.4 64 25.2 66 26
38" 62.5 24.6 64.5 25.4 66.5 26.2
40" 63.5 25 65.5 25.8 67.5 26.6
42" 64 25.2 66 26 68 26.8
44" 64.5 25.4 66.5 26.2 68.5 27
46" 65 25.6 67 26.4 69 27.2

Trousers

Size To fit Waist Size
Inches CM
26" 26 66
28" 28 71
29" 29 73.5
30" 30 76
31" 31 78.5
32" 32 81
33" 33 83.5
34" 34 86
36" 36 91
38" 38 96
40'' 40 101

MEN'S Pullover & CARDIGANS SIZE GUIDE

Size To fit Chest Size
Inches CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

Men's Underwear, Loungewear & Socks

Briefs, Trunks & Boxers

  To fit Waist Size
Size Inches CM
XXXS 24-26 61-66
XXS 26-28 66-71
XS 28-30 71-76
S 30-32 76-81
M 32-34 81-86
L 34-36 86-91
XL 36-38 91-96
XXL 38-40 96-101
XXXL 40-42 101-106

Loungewear

Loungewear Tops To fit Chest Size
Size Inches CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

Socks

Size UK Shoe
Size
EU Shoe
Size
US Shoe
Size
Foot length
MM
One Size 8-11 42-46 9-12 262-288
S/M 4-8 37-42 5-9 229-262
M/L 9-13 43-48 10-14 271-305

MEN'S SHORTS & SWIMWEAR SIZE GUIDE

Size To fit waist Size
Inches CM
26" 26 66
28" 28 71
29" 29 73.5
30" 30 76
31" 31 78.5
32" 32 81
33" 33 83.5
34" 34 86
36" 36 91
38" 38 96
40'' 40 101

Still have questions?

If you still have a question, you can submit a support request here.   Contact Support